Teer

Previous Results

RESULTS : ALL
CITY DATEF/R S/R
SHILLONG 2024-04-25 08 30
SHILLONG 2024-04-24 44 16
SHILLONG 2024-04-23 50 31
SHILLONG 2024-04-22 75 54
SHILLONG 2024-04-21 37 11
SHILLONG 2024-04-20 07 62
SHILLONG 2024-04-19 15 96
SHILLONG 2024-04-18 36 28
SHILLONG 2024-04-17 21 71
SHILLONG 2024-04-16 60 46
SHILLONG 2024-04-15 05 52
SHILLONG 2024-04-14 03 85
SHILLONG 2024-04-13 29 20
SHILLONG 2024-04-12 33 59
SHILLONG 2024-04-11 57 87
SHILLONG 2024-04-10 67 05
SHILLONG 2024-04-09 02 30
SHILLONG 2024-04-08 62 26
SHILLONG 2024-04-07 40 21
SHILLONG 2024-04-06 11 68
SHILLONG 2024-04-05 35 28
SHILLONG 2024-04-04 16 63
SHILLONG 2024-04-03 79 71
SHILLONG 2024-04-02 48 30
SHILLONG 2024-04-01 85 93
SHILLONG 2024-03-31 92 14
SHILLONG 2024-03-30 38 33
SHILLONG 2024-03-29 OFF OFF
SHILLONG 2024-03-28 25 95
SHILLONG 2024-03-27 93 59
SHILLONG 2024-03-26 30 06
SHILLONG 2024-03-25 74 98
SHILLONG 2024-03-24 90 82
SHILLONG 2024-03-23 85 61
SHILLONG 2024-03-22 69 52
SHILLONG 2024-03-21 35 32
SHILLONG 2024-03-20 68 87
SHILLONG 2024-03-19 36 44
SHILLONG 2024-03-18 03 58
SHILLONG 2024-03-17 82 37
SHILLONG 2024-03-16 64 34
SHILLONG 2024-03-15 11 15
SHILLONG 2024-03-14 38 81
SHILLONG 2024-03-13 98 79
SHILLONG 2024-03-12 66 21
SHILLONG 2024-03-11 63 09
SHILLONG 2024-03-10 26 14
SHILLONG 2024-03-09 45 37
SHILLONG 2024-03-08 59 18
SHILLONG 2024-03-07 64 29
SHILLONG 2024-03-06 47 08
SHILLONG 2024-03-05 39 74
SHILLONG 2024-03-04 20 46
SHILLONG 2024-03-03 51 62
SHILLONG 2024-03-02 08 10
SHILLONG 2024-03-01 74 59
SHILLONG 2024-02-29 96 16
SHILLONG 2024-02-28 68 93
SHILLONG 2024-02-27 44 34
SHILLONG 2024-02-26 20 83
SHILLONG 2024-02-25 86 09
SHILLONG 2024-02-24 03 93
SHILLONG 2024-02-23 59 87
SHILLONG 2024-02-22 09 33
SHILLONG 2024-02-21 66 57
SHILLONG 2024-02-20 94 54
SHILLONG 2024-02-19 70 03
SHILLONG 2024-02-18 46 41
SHILLONG 2024-02-17 09 48
SHILLONG 2024-02-16 81 27
SHILLONG 2024-02-15 36 03
SHILLONG 2024-02-14 20 47
SHILLONG 2024-02-13 56 89
SHILLONG 2024-02-12 97 86
SHILLONG 2024-02-11 76 94
SHILLONG 2024-02-10 10 79
SHILLONG 2024-02-09 67 86
SHILLONG 2024-02-08 49 34
SHILLONG 2024-02-07 07 96
SHILLONG 2024-02-06 27 47
SHILLONG 2024-02-05 25 30
SHILLONG 2024-02-04 09 23
SHILLONG 2024-02-03 59 03
SHILLONG 2024-02-02 22 89
SHILLONG 2024-02-01 25 77
SHILLONG 2024-01-31 65 26
SHILLONG 2024-01-30 56 40
SHILLONG 2024-01-29 73 66
SHILLONG 2024-01-28 95 86
SHILLONG 2024-01-27 31 87
SHILLONG 2024-01-26 OFF OFF
SHILLONG 2024-01-25 82 19
SHILLONG 2024-01-24 82 75
SHILLONG 2024-01-23 57 29
SHILLONG 2024-01-22 40 15
SHILLONG 2024-01-21 49 20
SHILLONG 2024-01-20 56 66
SHILLONG 2024-01-19 04 97
SHILLONG 2024-01-18 07 59
SHILLONG 2024-01-17 68 98
SHILLONG 2024-01-16 56 02
SHILLONG 2024-01-15 20 46
SHILLONG 2024-01-14 47 19
SHILLONG 2024-01-13 52 41
SHILLONG 2024-01-12 13 65
SHILLONG 2024-01-11 00 47
SHILLONG 2024-01-10 03 33
SHILLONG 2024-01-09 82 38
SHILLONG 2024-01-08 27 22
SHILLONG 2024-01-07 01 81
SHILLONG 2024-01-06 16 69
SHILLONG 2024-01-05 81 53
SHILLONG 2024-01-04 39 85
SHILLONG 2024-01-03 01 92
SHILLONG 2024-01-02 OFF OFF
SHILLONG 2024-01-01 OFF OFF
SHILLONG 2023-12-31 OFF OFF
SHILLONG 2023-12-30 74 26
SHILLONG 2023-12-29 81 76
SHILLONG 2023-12-28 03 71
SHILLONG 2023-12-27 96 61
SHILLONG 2023-12-26 13 40
SHILLONG 2023-12-25 Off Off
SHILLONG 2023-12-24 56 34
SHILLONG 2023-12-23 39 96
SHILLONG 2023-12-22 55 48
SHILLONG 2023-12-21 65 34
SHILLONG 2023-12-20 25 45
SHILLONG 2023-12-19 43 75
SHILLONG 2023-12-18 38 16
SHILLONG 2023-12-17 43 84
SHILLONG 2023-12-16 27 20
SHILLONG 2023-12-15 72 18
SHILLONG 2023-12-14 73 34
SHILLONG 2023-12-13 88 17
SHILLONG 2023-12-12 74 77
SHILLONG 2023-12-11 21 57
SHILLONG 2023-12-10 89 71
SHILLONG 2023-12-09 12 40
SHILLONG 2023-12-08 03 68
SHILLONG 2023-12-07 65 93
SHILLONG 2023-12-06 69 83
SHILLONG 2023-12-05 01 90
SHILLONG 2023-12-04 26 81
SHILLONG 2023-12-03 59 18
SHILLONG 2023-12-02 11 16
SHILLONG 2023-12-01 39 94
SHILLONG 2023-11-30 85 34
SHILLONG 2023-11-29 24 35
SHILLONG 2023-11-28 05 97
SHILLONG 2023-11-27 92 62
SHILLONG 2023-11-26 31 07
SHILLONG 2023-11-25 36 15
SHILLONG 2023-11-24 94 78
SHILLONG 2023-11-23 86 69
SHILLONG 2023-11-22 66 58
SHILLONG 2023-11-21 54 32
SHILLONG 2023-11-20 09 67
SHILLONG 2023-11-19 99 88
SHILLONG 2023-11-18 49 91
SHILLONG 2023-11-17 46 53
SHILLONG 2023-11-16 83 12
SHILLONG 2023-11-15 81 36
SHILLONG 2023-11-14 44 20
SHILLONG 2023-11-13 34 27
SHILLONG 2023-11-12 10 54
SHILLONG 2023-11-11 06 98
SHILLONG 2023-11-10 84 28
SHILLONG 2023-11-09 60 18
SHILLONG 2023-11-08 32 06
SHILLONG 2023-11-07 70 18
SHILLONG 2023-11-06 95 98
SHILLONG 2023-11-05 03 92
SHILLONG 2023-11-04 82 02
SHILLONG 2023-11-03 20 54
SHILLONG 2023-11-02 99 03
SHILLONG 2023-11-01 85 34
SHILLONG 2023-10-31 94 74
SHILLONG 2023-10-30 21 87
SHILLONG 2023-10-29 59 39
SHILLONG 2023-10-28 41 58
SHILLONG 2023-10-27 80 68
SHILLONG 2023-10-26 54 55
SHILLONG 2023-10-25 49 24
SHILLONG 2023-10-24 11 24
SHILLONG 2023-10-23 96 09
SHILLONG 2023-10-22 05 68
SHILLONG 2023-10-21 86 71
SHILLONG 2023-10-20 72 11
SHILLONG 2023-10-19 42 19
SHILLONG 2023-10-18 73 96
SHILLONG 2023-10-17 18 26
SHILLONG 2023-10-16 04 10
SHILLONG 2023-10-15 15 97
SHILLONG 2023-10-14 71 52
SHILLONG 2023-10-13 83 91
SHILLONG 2023-10-12 60 64
SHILLONG 2023-10-11 87 09
SHILLONG 2023-10-10 88 92
SHILLONG 2023-10-09 38 05
SHILLONG 2023-10-08 97 79
SHILLONG 2023-10-07 19 99
SHILLONG 2023-10-06 21 25
SHILLONG 2023-10-05 13 52
SHILLONG 2023-10-04 63 75
SHILLONG 2023-10-03 19 80
SHILLONG 2023-10-02 73 90
SHILLONG 2023-10-01 87 43
SHILLONG 2023-09-30 66 50
SHILLONG 2023-09-29 59 70
SHILLONG 2023-09-28 07 73
SHILLONG 2023-09-27 96 57
SHILLONG 2023-09-26 53 98
SHILLONG 2023-09-25 49 30
SHILLONG 2023-09-24 32 78
SHILLONG 2023-09-23 53 93
SHILLONG 2023-09-22 65 76
SHILLONG 2023-09-21 04 22
SHILLONG 2023-09-20 13 03
SHILLONG 2023-09-19 95 51
SHILLONG 2023-09-18 92 64
SHILLONG 2023-09-17 58 15
SHILLONG 2023-09-16 68 61
SHILLONG 2023-09-15 70 42
SHILLONG 2023-09-14 62 27
SHILLONG 2023-09-13 69 52
SHILLONG 2023-09-12 58 14
SHILLONG 2023-09-11 02 67
SHILLONG 2023-09-10 27 30
SHILLONG 2023-09-09 01 37
SHILLONG 2023-09-08 35 85
SHILLONG 2023-09-07 90 44
SHILLONG 2023-09-06 73 52
SHILLONG 2023-09-05 40 47
SHILLONG 2023-09-04 80 92
SHILLONG 2023-09-03 14 20
SHILLONG 2023-09-02 31 53
SHILLONG 2023-09-01 17 99
SHILLONG 2023-08-31 46 47
SHILLONG 2023-08-30 79 41
SHILLONG 2023-08-29 56 60
SHILLONG 2023-08-28 45 28
SHILLONG 2023-08-27 65 92
SHILLONG 2023-08-26 21 32
SHILLONG 2023-08-25 97 27
SHILLONG 2023-08-24 84 23
SHILLONG 2023-08-23 72 87
SHILLONG 2023-08-22 44 02
SHILLONG 2023-08-21 47 12
SHILLONG 2023-08-20 74 08
SHILLONG 2023-08-19 65 04
SHILLONG 2023-08-18 39 57
SHILLONG 2023-08-17 40 70
SHILLONG 2023-08-16 81 59
SHILLONG 2023-08-15 Off Off
SHILLONG 2023-08-14 87 33
SHILLONG 2023-08-13 06 76
SHILLONG 2023-08-12 12 87
SHILLONG 2023-08-11 58 50
SHILLONG 2023-08-10 74 22
SHILLONG 2023-08-09 24 97
SHILLONG 2023-08-08 76 64
SHILLONG 2023-08-07 90 39
SHILLONG 2023-08-06 99 45
SHILLONG 2023-08-05 54 16
SHILLONG 2023-08-04 48 69
SHILLONG 2023-08-03 98 01
SHILLONG 2023-08-02 49 12
SHILLONG 2023-08-02
SHILLONG 2023-08-01 31 53
SHILLONG 2023-07-31 50 04
SHILLONG 2023-07-30 79 28
SHILLONG 2023-07-29 40 77
SHILLONG 2023-07-28 55 11
SHILLONG 2023-07-27 35 56
SHILLONG 2023-07-26 60 17
SHILLONG 2023-07-25 82 13
SHILLONG 2023-07-24 06 42
SHILLONG 2023-07-23 20 89
SHILLONG 2023-07-22 18 30
SHILLONG 2023-07-21 79 42
SHILLONG 2023-07-20 10 94
SHILLONG 2023-07-19 75 64
SHILLONG 2023-07-18 62 73
SHILLONG 2023-07-17 56 27
SHILLONG 2023-07-16 87 54
SHILLONG 2023-07-15 19 29
SHILLONG 2023-07-14 54 08
SHILLONG 2023-07-13 69 85
SHILLONG 2023-07-12 40 95
SHILLONG 2023-07-11 27 82
SHILLONG 2023-07-10 99 06
SHILLONG 2023-07-09 30 88
SHILLONG 2023-07-08 32 47
SHILLONG 2023-07-07 37 70
SHILLONG 2023-07-06 06 94
SHILLONG 2023-07-05 41 60
SHILLONG 2023-07-04 05 82
SHILLONG 2023-07-03 52 88
SHILLONG 2023-07-02 17 29
SHILLONG 2023-07-01 57 83
SHILLONG 2023-06-30 99 29
SHILLONG 2023-06-29 98 40
SHILLONG 2023-06-28 32 05
SHILLONG 2023-06-27 90 37
SHILLONG 2023-06-26 06 63
SHILLONG 2023-06-25 78 14
SHILLONG 2023-06-24 15 12
SHILLONG 2023-06-23 75 36
SHILLONG 2023-06-22 67 18
SHILLONG 2023-06-21 77 47
SHILLONG 2023-06-20 09 81
SHILLONG 2023-06-19 93 11
SHILLONG 2023-06-18 97 30
SHILLONG 2023-06-17 02 16
SHILLONG 2023-06-16 59 12
SHILLONG 2023-06-15 76 61
SHILLONG 2023-06-14 50 66
SHILLONG 2023-06-13 48 56
SHILLONG 2023-06-12 97 62
SHILLONG 2023-06-11 14 51
SHILLONG 2023-06-10 17 54
SHILLONG 2023-06-09 76 55
SHILLONG 2023-06-08 36 65
SHILLONG 2023-06-07 29 87
SHILLONG 2023-06-06 27 09
SHILLONG 2023-06-05 81 88
SHILLONG 2023-06-04 63 19
SHILLONG 2023-06-03 18 57
SHILLONG 2023-06-02 32 41
SHILLONG 2023-06-01 16 94
SHILLONG 2023-05-31 98 47
SHILLONG 2023-05-30 54 27
SHILLONG 2023-05-29 50 36
SHILLONG 2023-05-28 75 82
SHILLONG 2023-05-27 01 74
SHILLONG 2023-05-26 67 65
SHILLONG 2023-05-25 17 60
SHILLONG 2023-05-24 45 64
SHILLONG 2023-05-23 01 40
SHILLONG 2023-05-22 81 72
SHILLONG 2023-05-21 12 51
SHILLONG 2023-05-20 08 46
SHILLONG 2023-05-19 56 79
SHILLONG 2023-05-18 11 74
SHILLONG 2023-05-17 38 49
SHILLONG 2023-05-16 30 30
SHILLONG 2023-05-15 96 06
SHILLONG 2023-05-14 70 84
SHILLONG 2023-05-13 56 60
SHILLONG 2023-05-12 04 69
SHILLONG 2023-05-11 28 09
SHILLONG 2023-05-10 98 79
SHILLONG 2023-05-09 39 32
SHILLONG 2023-05-08 45 03
SHILLONG 2023-05-07 53 61
SHILLONG 2023-05-06 34 21
SHILLONG 2023-05-05 14 69
SHILLONG 2023-05-04 13 52
SHILLONG 2023-05-03 83 00
SHILLONG 2023-05-02 24 67
SHILLONG 2023-05-01 18 04
SHILLONG 2023-04-30 95 86
SHILLONG 2023-04-29 08 02
SHILLONG 2023-04-28 33 75
SHILLONG 2023-04-27 80 05
SHILLONG 2023-04-26 16 26
SHILLONG 2023-04-25 70 57
SHILLONG 2023-04-24 95 23
SHILLONG 2023-04-23 93 69
SHILLONG 2023-04-22 50 00
SHILLONG 2023-04-21 92 13
SHILLONG 2023-04-20 76 87
SHILLONG 2023-04-19 82 21
SHILLONG 2023-04-18 80 75
SHILLONG 2023-04-17 17 44
SHILLONG 2023-04-16 96 66
SHILLONG 2023-04-15 82 31
SHILLONG 2023-04-14 12 79
SHILLONG 2023-04-13 48 69
SHILLONG 2023-04-12 13 03
SHILLONG 2023-04-11 42 14
SHILLONG 2023-04-10 44 50
SHILLONG 2023-04-09 22 87
SHILLONG 2023-04-08 98 43
SHILLONG 2023-04-07 Off Off
SHILLONG 2023-04-06 18 51
SHILLONG 2023-04-05 23 02
SHILLONG 2023-04-04 19 53
SHILLONG 2023-04-03 47 93
SHILLONG 2023-04-02 12 91
SHILLONG 2023-04-01 23 82
SHILLONG 2023-03-31 85 75
SHILLONG 2023-03-30 20 40
SHILLONG 2023-03-29 26 53
SHILLONG 2023-03-28 99 50
SHILLONG 2023-03-27 52 97
SHILLONG 2023-03-26 73 03
SHILLONG 2023-03-25 39 46
SHILLONG 2023-03-24 80 69
SHILLONG 2023-03-23 66 85
SHILLONG 2023-03-22 56 57
SHILLONG 2023-03-21 43 59
SHILLONG 2023-03-20 87 31
SHILLONG 2023-03-19 05 85
SHILLONG 2023-03-18 17 00
SHILLONG 2023-03-17 06 87
SHILLONG 2023-03-16 22 94
SHILLONG 2023-03-15 76 12
SHILLONG 2023-03-14 81 48
SHILLONG 2023-03-13 43 07
SHILLONG 2023-03-12 33 91
SHILLONG 2023-03-11 74 84
SHILLONG 2023-03-10 65 54
SHILLONG 2023-03-09 99 30
SHILLONG 2023-03-08 40 46
SHILLONG 2023-03-07 31 60
SHILLONG 2023-03-06 65 07
SHILLONG 2023-03-05 25 97
SHILLONG 2023-03-04 02 09
SHILLONG 2023-03-03 50 13
SHILLONG 2023-03-02 84 99
SHILLONG 2023-03-01 31 60
SHILLONG 2023-02-28 08 17
SHILLONG 2023-02-27 Off Off
SHILLONG 2023-02-26 61 76
SHILLONG 2023-02-25 40 03
SHILLONG 2023-02-24 99 56
SHILLONG 2023-02-23 36 17
SHILLONG 2023-02-22 03 96
SHILLONG 2023-02-21 96 59
SHILLONG 2023-02-20 86 36
SHILLONG 2023-02-19 20 78
SHILLONG 2023-02-18 27 73
SHILLONG 2023-02-17 91 21
SHILLONG 2023-02-16 59 45
SHILLONG 2023-02-15 43 69
SHILLONG 2023-02-14 02 78
SHILLONG 2023-02-13 99 41
SHILLONG 2023-02-12 91 77
SHILLONG 2023-02-11 08 95
SHILLONG 2023-02-10 17 87
SHILLONG 2023-02-09 35 95
SHILLONG 2023-02-08 34 18
SHILLONG 2023-02-07 01 13
SHILLONG 2023-02-06 80 83
SHILLONG 2023-02-05 89 02
SHILLONG 2023-02-04 27 55
SHILLONG 2023-02-03 58 78
SHILLONG 2023-02-02 11 25
SHILLONG 2023-02-01 87 59
SHILLONG 2023-01-31 27 92
SHILLONG 2023-01-30 37 64
SHILLONG 2023-01-29 69 86
SHILLONG 2023-01-28 73 65
SHILLONG 2023-01-27 88 95
SHILLONG 2023-01-26 Off Off
SHILLONG 2023-01-25 66 74
SHILLONG 2023-01-24 07 98
SHILLONG 2023-01-23 60 87
SHILLONG 2023-01-22 06 72
SHILLONG 2023-01-21 46 68
SHILLONG 2023-01-20 27 02
SHILLONG 2023-01-19 95 31
SHILLONG 2023-01-18 19 94
SHILLONG 2023-01-17 40 34
SHILLONG 2023-01-16 90 43
SHILLONG 2023-01-15 32 94
SHILLONG 2023-01-14 58 20
SHILLONG 2023-01-13 99 16
SHILLONG 2023-01-12 12 10
SHILLONG 2023-01-11 25 86
SHILLONG 2023-01-10 46 67
SHILLONG 2023-01-09 16 24
SHILLONG 2023-01-08 41 09
SHILLONG 2023-01-07 72 17
SHILLONG 2023-01-06 82 74
SHILLONG 2023-01-05 15 06
SHILLONG 2023-01-04 19 85
SHILLONG 2023-01-03 76 22
SHILLONG 2023-01-02 82 51
SHILLONG 2023-01-01 70 43
SHILLONG 2022-12-31 78 04
SHILLONG 2022-12-30 08 98
SHILLONG 2022-12-29 66 85
SHILLONG 2022-12-28 41 06
SHILLONG 2022-12-27 65 30
SHILLONG 2022-12-26 90 08
SHILLONG 2022-12-25 Off Off
SHILLONG 2022-12-24 97 27
SHILLONG 2022-12-23 62 68
SHILLONG 2022-12-22 10 47
SHILLONG 2022-12-21 49 88
SHILLONG 2022-12-20 22 19
SHILLONG 2022-12-19 02 63
SHILLONG 2022-12-18 86 94
SHILLONG 2022-12-17 37 03
SHILLONG 2022-12-16 21 90
SHILLONG 2022-12-15 07 94
SHILLONG 2022-12-14 16 12
SHILLONG 2022-12-13 44 97
SHILLONG 2022-12-12 21 78
SHILLONG 2022-12-11 65 27
SHILLONG 2022-12-10 34 79
SHILLONG 2022-12-09 51 37
SHILLONG 2022-12-08 30 46
SHILLONG 2022-12-07 99 00
SHILLONG 2022-12-06 95 60
SHILLONG 2022-12-05 21 22
SHILLONG 2022-12-04 00 49
SHILLONG 2022-12-03 06 18
SHILLONG 2022-12-02 95 19
SHILLONG 2022-12-01 13 94
SHILLONG 2022-11-30 65 16
SHILLONG 2022-11-29 53 21
SHILLONG 2022-11-28 55 35
SHILLONG 2022-11-27 20 31
SHILLONG 2022-11-26 61 07
SHILLONG 2022-11-25 42 05
SHILLONG 2022-11-24 34 60
SHILLONG 2022-11-23 03 55
SHILLONG 2022-11-22 32 24
SHILLONG 2022-11-21 06 66
SHILLONG 2022-11-20 17 52
SHILLONG 2022-11-19 36 69
SHILLONG 2022-11-18 92 82
SHILLONG 2022-11-17 85 51
SHILLONG 2022-11-16 13 31
SHILLONG 2022-11-15 53 32
SHILLONG 2022-11-14 49 79
SHILLONG 2022-11-13 58 61
SHILLONG 2022-11-12 33 47
SHILLONG 2022-11-11 19 25
SHILLONG 2022-11-10 91 92
SHILLONG 2022-11-09 17 63
SHILLONG 2022-11-08 33 43
SHILLONG 2022-11-07 65 13
SHILLONG 2022-11-06 07 92
SHILLONG 2022-11-05 33 46
SHILLONG 2022-11-04 60 26
SHILLONG 2022-11-03 65 58
SHILLONG 2022-11-02 70 54
SHILLONG 2022-11-01 72 50
SHILLONG 2022-10-31 76 38
SHILLONG 2022-10-30 31 96
SHILLONG 2022-10-29 14 49
SHILLONG 2022-10-28 95 94
SHILLONG 2022-10-27 01 73
SHILLONG 2022-10-26 53 31
SHILLONG 2022-10-25 46 40
SHILLONG 2022-10-24 72 62
SHILLONG 2022-10-23 03 76
SHILLONG 2022-10-22 69 36
SHILLONG 2022-10-21 29 82
SHILLONG 2022-10-20 90 56
SHILLONG 2022-10-19 38 83
SHILLONG 2022-10-18 22 01
SHILLONG 2022-10-17 30 65
SHILLONG 2022-10-16 63 89
SHILLONG 2022-10-15 26 53
SHILLONG 2022-10-14 83 40
SHILLONG 2022-10-13 15 70
SHILLONG 2022-10-12 36 76
SHILLONG 2022-10-11 33 51
SHILLONG 2022-10-10 65 25
SHILLONG 2022-10-09 14 13
SHILLONG 2022-10-08 87 96
SHILLONG 2022-10-07 76 52
SHILLONG 2022-10-06 78 19
SHILLONG 2022-10-05 02 08
SHILLONG 2022-10-04 38 48
SHILLONG 2022-10-03 54 50
SHILLONG 2022-10-02 35 80
SHILLONG 2022-10-01 77 24
SHILLONG 2022-09-30 55 46
SHILLONG 2022-09-29 58 26
SHILLONG 2022-09-28 02 83
SHILLONG 2022-09-27 59 30
SHILLONG 2022-09-26 68 09
SHILLONG 2022-09-25 79 79
SHILLONG 2022-09-24 83 87
SHILLONG 2022-09-23 51 00
SHILLONG 2022-09-22 73 34
SHILLONG 2022-09-21 35 05
SHILLONG 2022-09-20 63 84
SHILLONG 2022-09-19 16 08
SHILLONG 2022-09-18 12 62
SHILLONG 2022-09-17 14 68
SHILLONG 2022-09-16 07 71
SHILLONG 2022-09-15 74 03
SHILLONG 2022-09-14 67 91
SHILLONG 2022-09-13 00 27
SHILLONG 2022-09-12 29 01
SHILLONG 2022-09-11 71 35
SHILLONG 2022-09-10 21 61
SHILLONG 2022-09-09 20 15
SHILLONG 2022-09-08 62 54
SHILLONG 2022-09-07 39 55
SHILLONG 2022-09-06 82 16
SHILLONG 2022-09-05 37 28
SHILLONG 2022-09-04 61 83
SHILLONG 2022-09-03 95 87
SHILLONG 2022-09-02 68 42
SHILLONG 2022-09-01 60 83
SHILLONG 2022-08-31 25 60
SHILLONG 2022-08-30 14 81
SHILLONG 2022-08-29 68 12
SHILLONG 2022-08-28 Off Off
SHILLONG 2022-08-27 28 05
SHILLONG 2022-08-26 66 73
SHILLONG 2022-08-25 97 84
SHILLONG 2022-08-24 40 25
SHILLONG 2022-08-23 88 49
SHILLONG 2022-08-22 86 58
SHILLONG 2022-08-21 97 09
SHILLONG 2022-08-20 69 39
SHILLONG 2022-08-19 74 32
SHILLONG 2022-08-18 84 25
SHILLONG 2022-08-17 94 60
SHILLONG 2022-08-16 89 80
SHILLONG 2022-08-15 Off Off
SHILLONG 2022-08-14 29 80
SHILLONG 2022-08-13 18 46
SHILLONG 2022-08-12 92 37
SHILLONG 2022-08-11 68 07
SHILLONG 2022-08-10 67 20
SHILLONG 2022-08-09 34 04
SHILLONG 2022-08-08 12 94
SHILLONG 2022-08-07 76 79
SHILLONG 2022-08-06 20 53
SHILLONG 2022-08-05 33 26
SHILLONG 2022-08-04 69 82
SHILLONG 2022-08-03 09 95
SHILLONG 2022-08-02 59 32
SHILLONG 2022-08-01 01 71
SHILLONG 2022-07-31 37 62
SHILLONG 2022-07-30 70 49
SHILLONG 2022-07-29 11 78
SHILLONG 2022-07-28 89 98
SHILLONG 2022-07-27 25 74
SHILLONG 2022-07-26 96 71
SHILLONG 2022-07-25 28 24
SHILLONG 2022-07-24 41 58
SHILLONG 2022-07-23 02 77
SHILLONG 2022-07-22 24 59
SHILLONG 2022-07-21 69 19
SHILLONG 2022-07-20 35 58
SHILLONG 2022-07-19 93 55
SHILLONG 2022-07-18 90 71
SHILLONG 2022-07-17 78 84
SHILLONG 2022-07-16 25 83
SHILLONG 2022-07-15 92 82
SHILLONG 2022-07-14 51 12
SHILLONG 2022-07-13 50 23
SHILLONG 2022-07-12 32 30
SHILLONG 2022-07-11 75 22
SHILLONG 2022-07-10 01 10
SHILLONG 2022-07-09 75 78
SHILLONG 2022-07-08 20 29
SHILLONG 2022-07-07 44 31
SHILLONG 2022-07-06 96 47
SHILLONG 2022-07-05 77 52
SHILLONG 2022-07-04 53 70
SHILLONG 2022-07-03 80 02
SHILLONG 2022-07-02 43 65
SHILLONG 2022-07-01 18 56
SHILLONG 2022-06-30 24 93
SHILLONG 2022-06-29 52 78
SHILLONG 2022-06-28 40 82
SHILLONG 2022-06-27 33 89
SHILLONG 2022-06-26 50 91
SHILLONG 2022-06-25 53 03
SHILLONG 2022-06-24 54 44
SHILLONG 2022-06-23 83 59
SHILLONG 2022-06-22 89 70
SHILLONG 2022-06-21 28 31
SHILLONG 2022-06-20 05 21
SHILLONG 2022-06-19 97 58
SHILLONG 2022-06-18 06 95
SHILLONG 2022-06-17 87 17
SHILLONG 2022-06-16 31 47
SHILLONG 2022-06-15 80 70
SHILLONG 2022-06-14 26 63
SHILLONG 2022-06-13 19 66
SHILLONG 2022-06-12 36 77
SHILLONG 2022-06-11 20 85
SHILLONG 2022-06-10 80 94
SHILLONG 2022-06-09 05 59
SHILLONG 2022-06-08 39 57
SHILLONG 2022-06-07 93 69
SHILLONG 2022-06-06 40 12
SHILLONG 2022-06-05 10 97
SHILLONG 2022-06-04 07 66
SHILLONG 2022-06-03 42 26
SHILLONG 2022-06-02 63 17
SHILLONG 2022-06-01 38 67
SHILLONG 2022-05-31 29 88
SHILLONG 2022-05-30 79 85
SHILLONG 2022-05-29 45 68
SHILLONG 2022-05-28 08 37
SHILLONG 2022-05-27 52 89
SHILLONG 2022-05-26 32 86
SHILLONG 2022-05-25 91 12
SHILLONG 2022-05-24 77 38
SHILLONG 2022-05-23 15 81
SHILLONG 2022-05-22 43 51
SHILLONG 2022-05-21 63 22
SHILLONG 2022-05-20 99 35
SHILLONG 2022-05-19 27 60
SHILLONG 2022-05-18 58 44
SHILLONG 2022-05-17 68 72
SHILLONG 2022-05-16 64 47
SHILLONG 2022-05-15 06 26
SHILLONG 2022-05-14 30 67
SHILLONG 2022-05-13 59 00
SHILLONG 2022-05-12 08 16
SHILLONG 2022-05-11 27 79
SHILLONG 2022-05-10 98 39
SHILLONG 2022-05-09 47 51
SHILLONG 2022-05-08 78 42
SHILLONG 2022-05-07 83 69
SHILLONG 2022-05-06 59 46
SHILLONG 2022-05-05 19 74
SHILLONG 2022-05-04 42 01
SHILLONG 2022-05-03 54 08
SHILLONG 2022-05-02 76 67
SHILLONG 2022-05-01 29 69
SHILLONG 2022-04-30 87 84
SHILLONG 2022-04-29 95 55
SHILLONG 2022-04-28 43 85
SHILLONG 2022-04-27 35 36
SHILLONG 2022-04-26 61 97
SHILLONG 2022-04-25 57 15
SHILLONG 2022-04-24 93 22
SHILLONG 2022-04-23 45 79
SHILLONG 2022-04-22 40 90
SHILLONG 2022-04-21 81 25
SHILLONG 2022-04-20 54 94
SHILLONG 2022-04-19 14 35
SHILLONG 2022-04-18 82 08
SHILLONG 2022-04-17 11 84
SHILLONG 2022-04-16 24 51
SHILLONG 2022-04-15 04 87
SHILLONG 2022-04-14 20 68
SHILLONG 2022-04-13 18 59
SHILLONG 2022-04-12 86 52
SHILLONG 2022-04-11 58 38
SHILLONG 2022-04-10 09 98
SHILLONG 2022-04-09 80 92
SHILLONG 2022-04-08 65 76
SHILLONG 2022-04-07 49 89
SHILLONG 2022-04-06 94 72
SHILLONG 2022-04-05 26 17
SHILLONG 2022-04-04 87 03
SHILLONG 2022-04-03 20 84
SHILLONG 2022-04-02 41 30
SHILLONG 2022-04-01 07 78
SHILLONG 2022-03-31 43 83
SHILLONG 2022-03-30 17 99
SHILLONG 2022-03-29 41 05
SHILLONG 2022-03-28 38 79
SHILLONG 2022-03-27 06 76
SHILLONG 2022-03-26 97 67
SHILLONG 2022-03-25 82 29
SHILLONG 2022-03-24 70 86
SHILLONG 2022-03-23 16 73
SHILLONG 2022-03-22 50 08
SHILLONG 2022-03-21 77 69
SHILLONG 2022-03-20 39 22
SHILLONG 2022-03-19 80 47
SHILLONG 2022-03-18 38 02
SHILLONG 2022-03-17 65 71
SHILLONG 2022-03-16 03 18
SHILLONG 2022-03-15 58 68
